Marriage License Requirement facts you'll need to know, if you're planning to have a destination wedding in a distant country, on a cruise, or nearby...know what is required first.
It's extremely important to know what the local regulations and laws are in your chosen wedding destination. There would be nothing worse than finding out later, it really wasn’t a legal marriage.
If you're thinking about cruise weddings, you can read my guide on the 7 best reasons for wedding cruises.
I put together this Wedding License Requirement Chart to help make things a little easier for you, the bride.
| Country | Application | Marriage License Requirements | Licensing Fees |
|---|---|---|---|
| Antigua | In Person | -- | $240 |
| Bahamas | By Mail | Swear in at American Embassy in Nassau | $225; plus $40 if bride or groom married before. $70 if not U.S. citizen |
| Barbados | In Person | -- | $155 |
| In Person | -- | $240 | |
| Bermuda | By Mail | -- | $245 |
| Cayman Islands | By Mail | -- | $250 |
| Cabo, San Lucas | In Person/blood test | test done in Mexico/cost$100 | $350 |
| In Person | -- | $240 | |
| Cozumel, Mexico | In Person/blood test | test done in Mexico/cost$100 | $250 |
| Dominican Republic | By Mail | -- | $455 |
| Greece | In Person | -- | $650-varies depending on documents to translate to Greece |
| Italy | In Person | -- | $860-1500-varies depending on documents to translate to Italian |
| Montego Bay & Ocho Rios, Jamaica | By Mail | -- | $145-$200 |
| Puerto Rico | In Person/blood test | Arrive 1 day early-prior to 10am. Blood Test done at home; certificate signed by Puerto Rican doctor in San Juan | $200 |
| St. Croix | In person | By Mail-By Couple Swears in at Court | $100 |
| St. John | In person | By Mail-By Couple Swears in at Court | $100 |
| St. Kitts | In person | -- | $80 |
| St. Lucia | In person | arrive 3 days prior to sailing to obtain a license. (expedited license is $540) | |
| St.Thomas/U.S. Virgin Islands | In person | Application fee by mail but couple must swear in at Court house | $100 |
| California | In person | -- | $125 |
| Florida | In person | - | $150 ($180 if 30 days or less) |
| Hawaii | In person | -- | $50/cash |
| Texas | In person | If cruise, arrive 3 days prior to obtain license | $36 |
| Washington State | In person | - | $160 |
| British Columbia | In person | -- | $100 |
| Nova Scotia/Vancouver | In person | -- | $119 |
| Victoria | In person | -- | $75 |
No matter which country you choose to marry in, you should contact the relevant government officials for marriage license requirements and fees, as these facts can change without notice. The following information should only be used as a guideline resource.
Have you decided upon a cruise ship wedding but not sure which company to go with? Read my page on Cruise Line Wedding Rules and What they offer.

Main Categories:
Latest Promotion | Wedding Forum | Beach Wedding Shop | Beach Wedding Ideas Blog | Wedding Organizing | Wedding Planning Checklist | Wedding Colors | How to plan a Wedding | Wedding Costs | Wedding Budget | Beach Theme Wedding | Wedding Theme Ideas | Beach Wedding Attire | Wedding Beach Invitations | Cheap Wedding Cakes | Beach Wedding Favors | Beach Theme Wedding Cakes | Beach Wedding Bouquets | Beach Casual Wedding Dress | Beach Wedding Jewelry | Wedding Reception Decoration Ideas | Wedding Reception Ideas | Wedding Centerpiece Ideas | Beach Wedding Guest Book | Wedding Ceremony Ideas | Writing Wedding Vows | What to wear to Wedding | Casual Bridesmaid Dresses | Father of Groom Speeches | Wedding Reception Punch Recipes | Beach Wedding Hair Styles | Best Destination Weddings | Cruise Weddings | Destination Wedding Reception | California Beach Weddings | Inclusive Beach Weddings | Marriage License Requirement | Bride Name Change Kit |